Koh Lipe Ferry Timetables
Last Modified
In this a section we will take a look at the Koh Lipe ferry time tables for 2018 – 2019. There are a number of ferry operators and they all tend to have almost identical departure and arrival times. Prices on the whole also tend to be pretty similar, the only real noticeable difference is the High Speed Ferry which, despite the name, is a lot slower than the speed boat options available. Bad weather can also affect arrival and departure times. Please note that not all speed boats and ferries operate all year round. The Langkawi to Koh Lipe ferry only operates during the high season. Koh Lipe can only be reached all year round from Pak Bara.
Powered by 12Go Asia system
Pak Bara - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:30 | 11:00 | Both |
Speed Boat | 11:30 | 13:00 | Both |
Speed Boat | 13:30 | 15:00 | High (Oct 15 - May 31) |
Speed Boat | 14:30 | 16:00 | Low (June 01 - Oct 14) |
Speed Boat | 15:00 | 16:30 | Both |
Speed Boat | 15:30 | 17:00 | High |
Koh Lipe - Pak Bara | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 11:00 | High |
Speed Boat | 09:30 | 11:00 | Both |
Speed Boat | 11:00 | 13:00 | Both |
Speed Boat | 11:30 | 13:00 | Both |
Speed Boat | 13:00 | 15:00 | Both |
Speed Boat | 13:30 | 15:00 | Both |
Speed Boat | 16:00 | 18:00 | Both |
Powered by 12Go Asia system
Langkawi Telaga Harbour - Koh Lipe | |||
Type | Depart | Arrive | Season |
Ferry | 09:30 Malaysian Time | 10:00 Thai Time | High 13 Oct 2018 - 15 June 2019 |
Ferry | 14:30 Malaysian Time | 15:00 Thai Time | High 1 Nov 2018 - 1 May 2019 |
Koh Lipe - Langkawi Telaga Harbour | |||
Type | Depart | Arrive | Season |
Ferry | 10:30 Thai Time | 13:00 Malaysian Time | High (1 Nov 2018 - 1 May 2019) |
Ferry | 12:30 Thai Time | 15:00 Malaysian Time | High (2 May 2019 - 15 June 2019) |
Ferry | 16:30 Thai Time | 19:00 Malaysian Time | High (13 Oct 2018 - 1 May 2019) |
Langkawi Kuah Jetty - Koh Lipe | |||
Type | Depart | Arrive | Season |
Ferry | 09:45 Malaysian Time | 10:15 Thai Time | High (12 Oct 2018 - 31 Oct 2018) |
Ferry | 09:45 Malaysian Time | 10:15 Thai Time | High (1 Nov 2018 - 15 May 2019) |
Ferry | 14:30 Malaysian Time | 15:00 Thai Time | High (1 Nov 2018 - 15 May 2019) |
Ferry | 9:45 Malaysian Time | 10:15 Thai Time | High (16 May 2019 - 16 June 2019) |
Koh Lipe - Langkawi Kuah Jetty | |||
Type | Depart | Arrive | Season |
Ferry | 11:00 Thai Time | 13:30 Malaysian Time | High (12 Oct 2018 - 31 Oct 2018) |
Ferry | 11:00 Thai Time | 13:30 Malaysian Time | High (1 Nov 2018 - 15 May 2019) |
Ferry | 15:45 Thai Time | 18:15 Malaysian Time | High (1 Nov 2018 - 15 May 2019) |
Ferry | 11:00 Thai Time | 13:30 Malaysian Time | High (16 May 2019 - 16 Jun 2019) |
Koh Lipe - Koh Bulon | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 10:00 | High |
Koh Bulon - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 12:30 | 13:30 | High |
Koh Lipe - Koh Kradan | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 10:45 | High |
Ferry | 10:00 | 14:00 | High |
Koh Kradan - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 11:35 | 13:30 | High |
Koh Lipe - Koh Muk | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 11:00 | High |
Ferry | 10:00 | 13:00 | High |
Koh Muk - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 11:20 | 13:30 | High |
Ferry | 12:30 | 16:00 | High |
Koh Lipe - Koh Ngai | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 11:30 | High |
Ferry | 10:00 | 14:30 | High |
Koh Ngai - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 11:10 | 13:30 | High |
Koh Lipe - Koh Lanta | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 12:00 | High |
Ferry | 10:00 | 15:30 | High |
Koh Lanta - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 10:30 | 13:30 | High |
Ferry | 10:30 | 16:00 | High |
Koh Lipe - Koh Phi Phi | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 13:30 | High |
Ferry | 10:00 | 17:00 | High |
Koh Phi Phi - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:30 | 13:30 | High |
Ferry | 09:00 | 16:00 | High |
Powered by 12Go Asia system
Koh Lipe - Phuket | |||
Type | Depart | Arrive | Season |
Speed Boat | 09:00 | 14:30 | High |
Ferry | 10:00 | 18:00 | High |
Phuket - Koh Lipe | |||
Type | Depart | Arrive | Season |
Speed Boat | 08:30 | 13:30 | High |
Ferry | 08:00 | 16:00 | High |
Koh Lipe - Koh Libong | |||
Type | Depart | Arrive | Season |
Ferry | 10:00 | 13:00 | High |
Koh Libong - Koh Lipe | |||
Type | Depart | Arrive | Season |
Ferry | 11:00 | 16:00 | High |